BENEFIT PLAN FOR MEMBERS
Reward in terms of cash and in kind is given to outstanding members of club. 70% of cash rewards is given to qualified members as bonuses and 30% is channeled into the AID SCHEME to help provide for needy members and non-members.
AID SCHEME
# Educational scholarship
# Vocational training
# Business start-up
# Business development
# Investment packages
NOTE
Only qualified members in need will have access to our Aid.
Only stated amount in kind will be provided for qualified members
AID can be transferred to anyone irrespective of membership status
The stated amount can be spread on different needs within the scheme.
CASH REWARDS
# Referral Bonus
# Placement Bonus
# Rank Upgrade Bonus
# Pairing Bonus
REFERRALS BONUS
DIRECT : THOSE YOU REFER
INDIRECT : THOSE YOUR REFERRALS REFERRED
SILVER | GOLD | V.I.P | WEALTH CREATION |
DIRECT: GH₵ 2 | DIRECT: GH₵ 5 | DIRECT: GH₵ 10 | DIRECT: GH₵ 20 |
INDIRECT: GH₵ 1 | INDIRECT: GH₵ 2.5 | INDIRECT: GH₵ 5 | INDIRECT: GH₵ 10 |
You earn a referral bonus on your referral(s), when they upgrade to a higher rank irrespective of your rank.
SILVER RANK
LEVEL | PLACEMENT BONUS(GH₵) | LEVEL UPGRADE BONUS(GH₵) | RANK UPGRADE BONUS(GH₵) | AWARD (CASH)(GH₵) | TOTAL(GH₵) |
1 | 6 | 3 | 10 | 19 | |
2 | 13.5 | 6 | |||
3 | 27 | 10 | 37 | ||
4 | |||||
5 | |||||
6 | |||||
7 | 1000 | 1000 | |||
1075.5 |
GOLD RANK
LEVELS | PLACEMENT BONUS(GH₵) | LEVEL UPGRADE BONUS(GH₵) | RANK UPGRADE BONUS(GH₵) | AID(GH₵) | TOTAL(GH₵) |
1 | 30 | 15 | - | 45 | |
2 | 45 | 20 | 50 | - | 115 |
3 | 67.5 | 30 | - | 97.5 | |
4 | 101.25 | 45 | - | 146.25 | |
5 | 500 | 500 | |||
6 | 1000 | 1000 | |||
7 | 1500 | 1500 | |||
3403.75 |
V.I.P RANK
LEVELS | PLACEMENT BONUS(GH₵) | LEVEL UPGRADE BONUS(GH₵) | RANK UPGRADE BONUS(GH₵) | AID(GH₵) | TOTAL |
1 | 60 | 30 | 90 | ||
2 | 90 | 45 | - | 135 | |
3 | 135 | 65 | 100 | - | 300 |
4 | 202.5 | 90 | - | 292.9 | |
5 | 303.75 | 120 | 1000 | 1523.75 | |
6 | 2000 | 2000 | |||
7 | 3000 | 3000 | |||
7141.65 |
WEALTH CREATION
LEVELS | PLACEMENT BONUS(GH₵) | LEVEL UPGRADE BONUS(GH₵) | PAIRING BONUS(GH₵) | AWARD (CASH)(GH₵) | TOTAL |
1 | 150 | 50 | 25 | - | 225 |
2 | 360 | 100 | 80 | - | 540 |
3 | 810 | 150 | 195 | - | 1155 |
4 | 1620 | 200 | 400 | - | 2220 |
5 | 2430 | 250 | 605 | - | 3285 |
6 | 3645 | 300 | 910 | - | 4855 |
7 | - | - | - | 10,000 | 10,000 |
22280 |
SUMMARY OF BENEFITS
SILVER | GOLD | V.I.P | WEALTH CREATION | TOTAL | |
PLACEMENT (GH₵) | 46.5 | 243.75 | 791.25 | 9110 | 10,191.5 |
LEVEL UPGRADE(GH₵) | 19 | 110 | 350 | 1050 | 1529 |
RANK UPGRADE (GH₵) | 10 | 50 | 100 | - | 160 |
PAIRING(GH₵) | - | - | - | 2215 | 2,215 |
AID(GH₵) | - | 3,000 | 6,000 | - | 9,000 |
AWARD(GH₵1,000) | - | - | - | 10,000 | 11,000 |
TOTAL(GH₵) | 1075.5 | 3403.75 | 7241.25 | 22375 | 34095.5 |
NB:
# THE TABLE ABOVE EXCLUDES REFERRAL BONUSES.
# 30% OF AID SCHEME IS NOT APPLICABLE TO AID AND AWARD INCENTIVES.
# IF ANY AMOUNT IS REQUESTED, THE 30% WILL BE APPLIED ON IT AND CREDIT TO AID SCHEME.
# PAYMENT OF BONUSES IS UPON REQUEST
# PAYMENT OF BENEFIT REQUESTED IS WITHIN 15TH TO 21ST OF EVERY MONTH
# ACTIVATION OF BENEFIT ACCESS IS UPON REFERRING YOUR FIRST THREE (3)
# All members will compulsorily contribute towards impending project of the club